- Overall management of Hong Kong Island Command
- Implementation of policies, orders and instructions
- Personal command of fire-fighting and rescue operations at No. 4 alarm fires and major calamities
- Liaison on fire safety issues
Hong Kong Fire Services Department
Organization
Hong Kong Island Command
Assistant Director (Hong Kong Island)
Tel : 2549 9543
Tel : 2549 9543
West Division
Divisional Commander
Tel : 2551 8644
Tel : 2551 8644
Kennedy Town Fire Station | Tel: 2818 7046 |
Aberdeen Fire Station | Tel: 2552 5280 |
Chung Hom Kok Fire Station | Tel: 2813 2496 |
Ap Lei Chau Fire Station | Tel: 2814 8836 |
Pok Fu Lam Fire Station | Tel: 2551 8301 |
Sandy Bay Fire Station | Tel: 2904 9672 |
Central Division
Divisional Commander
Tel: 2802 7525
Tel: 2802 7525
Sheung Wan Fire Station | Tel: 2559 2417 |
Central Fire Station | Tel: 2522 0367 |
Kong Wan Fire Station | Tel: 2802 0947 |
Victoria Peak Fire Station | Tel: 2849 7313 |
Wan Chai Fire Station | Tel: 2891 2587 |
Kotewall Fire Station | Tel: 2858 4803 |
Fire Safety Inspection Team/Hong Kong | Tel: 2521 9838 |
East Division
Divisional Commander
Tel: 2508 9690
Tel: 2508 9690
North Point Fire Station | Tel: 2561 5260 |
Shau Kei Wan Fire Station | Tel: 2884 3197 |
Chai Wan Fire Station | Tel: 2558 7178 |
Sai Wan Ho Fire Station | Tel: 2569 3165 |
Tung Lo Wan Fire Station | Tel: 2571 8760 |
Braemar Hill Fire Station | Tel: 2571 5063 |
Marine and Diving Division
Divisional Commander
Tel: 2534 7252
Tel: 2534 7252
Fireboat Office | Tel: 2534 7250 |
Fire Services Department Diving Base | Tel: 2633 6136 |
Tuen Mun Diving Operational Base | Tel: 2195 2315 |
Sai Kung Fireboat Base | Tel: 2633 6136 |
North Point Fireboat Base | Tel: 2824 0922 |
Lamma Fire Station | Tel: 2982 0139 |
Cheung Chau Fire Station | Tel: 2981 9158 |
Peng Chau Fire Station | Tel: 2983 2179 |
East Sea Rescue Berth | Tel: 2183 5303 |
West Sea Rescue Berth | Tel: 2183 6223 |
Adminstration Group
Fire Staff Officer
Tel : 3669 0838
Tel : 3669 0838
- Administrative matters of the Command